Our Hydraulic Plate Bending Machines are the best in the market. They are supported with an overload protection system which ensures their durable as well as efficient performance. The bottom & side rolls of these machines moves in coordination with hydraulic cylinders and ensures a smooth functioning of our machines. The top and bottom rolls of these works with absolute efficiency, they are driven by our machines quality planetary gearboxes and efficient hydraulic motors. Our Hydraulic Plate Bending Machines are used with trust in automobile sector, steel plants and workshops to bend robust metal sheets & plates having different thicknesses with ease.
Features:
Technical Specifications And Standard Accessories :
Optional Equipments :
Specifications Hydraulic 4 Roll Double Pinch Type (HEAVY) Model J4rhh
MODEL TYPE | Working Length (mm) | Prebending Capacity (mm) | Rolling Capacity (mm) |
J4RHH 20/25 | 2030 | 16 | 5 |
J4RHH 20/30 | 2030 | 20 | 30 |
J4RHH 20/40 | 2030 | 25 | 40 |
J4RHH 20/45 | 2030 | 30 | 45 |
J4RHH 20/50 | 2030 | 35 | 50 |
J4RHH 20/55 | 2030 | 40 | 55 |
J4RHH 20/60 | 2030 | 45 | 60 |
J4RHH 25/20 | 2540 | 12 | 20 |
J4RHH 25/25 | 2540 | 16 | 25 |
J4RHH 25/30 | 2540 | 20 | 30 |
J4RHH 25/40 | 2540 | 25 | 40 |
J4RHH 25/45 | 2540 | 30 | 45 |
J4RHH 25/50 | 2540 | 35 | 50 |
J4RHH 25/55 | 2540 | 40 | 55 |
J4RHH30/16 | 3125 | 10 | 16 |
J4RHH 30/20 | 3125 | 12 | 20 |
J4RHH 30/25 | 3125 | 16 | 25 |
J4RHH 30/30 | 3125 | 20 | 30 |
J4RHH 30/40 | 3125 | 25 | 40 |
J4RHH 30/45 | 3125 | 30 | 45 |
J4RHH 30/50 | 3125 | 35 | 50 |
J4RHH 40/8 | 4000 | 4 | 8 |
J4RHH 40/10 | 4000 | 6 | 10 |
J4RHH 40/12 | 4000 | 8 | 12 |
J4RHH 40/16 | 4000 | 10 | 16 |
J4RHH 40/20 | 4000 | 12 | 20 |
J4RHH 40/25 | 4000 | 16 | 25 |
J4RHH 40/35 | 4000 | 20 | 35 |
J4RHH 40/40 | 4000 | 25 | 40 |
HYD. 4 Roll Double Pinch Type (MEDIUM)
J4RHM 15/8 | 1525 | 4 | 8 |
J4RHM 20/6 | 2030 | 3 | 6 |
J4RHM 20/8 | 2030 | 4 | 8 |
J4RHM 20/10 | 2030 | 6 | 10 |
J4RHM 20/12 | 2030 | 8 | 12 |
J4RHM 20/16 | 2030 | 10 | 16 |
J4RHM 25/ 8 | 2540 | 4 | 8 |
J4RHM 25/10 | 2540 | 6 | 10 |
J4RHM 25/12 | 2540 | 8 | 12 |
J4RHM 30/7 | 3125 | 3 | 7 |
J4RHM 30/8 | 3125 | 4 | 8 |
J4RHM 30/10 | 3125 | 6 | 10 |
![]() |
JAY SHREE MACHINES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |